
Ambidexter
Commands / Dextrous
(AUS) Bay/Brown, 2008, 16.1hh
$4,400
Stallion Fee (Inc. Gst)
By COMMANDS out of Australia’s best broodmare in DEXTROUS.
First crop includes the likes of MODULATE, AMBERDI and SINGLE HANDED.
1st Crop of 24 runners has produced 17 winners
(70% winners to runners)
of 60 Individual races
(3.5 wins per horse)
& 3 individual Stakes Performers
(12.5% Stakes horses to runners)
The unsung hero of the Australian Breeding Industry
With 14 runners Ambidexter sired 8 winners of 17 races.
The heir apparent to the champion Commands.
Arguably the best value stallion in Australia.
A stallion with looks that match his ability.
Age | Runs | 1st | 2nd | 3rd |
2 | 2 | – | 1 | – |
3 | 9 | 2 | 1 | 1 |
4 | 4 | 1 | 1 | – |
Total | 15 | 3 | 3 | 1 |
1 x Gr. 2 Winner | ||||
1 x L Winner | ||||
1 x Gr. 1 Placed | ||||
2 x Gr. 3 Placed |
…
Full Race Record for:
AMBIDEXTER (AUS)
2008 Bay colt
by Commands – Dextrous, by Quest for Fame
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 2 | – | 1 | – | A$3,800 |
3 | 9 | 2 | 1 | 1 | A$211,800 |
4 | 4 | 1 | 1 | – | A$247,200 |
Totals: | 15 | 3 | 3 | 1 | A$462,800 |
09/Nov/2010 | 7th of 7 | –trial–STC Barrier Trial, 900m, time 0:56.09. Track heavy. Cocky Raider was 1st and Sabutai 2nd and Dream Choice 3rd. | |
22/Feb/2011 | 5th of 8 | –trial–ATC Barrier Trial, 800m, time 0:48.60. Track good. Petrify was 1st and Bench Star 2nd and Strange Logic 3rd. | |
06/Jun/2011 | 2nd of 4 | –trial–Hawkesbury RC Barrier Trial, 1000m, time 1:03.46. Track slow. Arawak was 1st and Spicy Siam 3rd. | |
14/Jun/2011 | 3rd of 8 | –trial–ATC Barrier Trial, 900m, time 0:56.47. Track heavy. Resort Habit was 1st and Rock This World 2nd. | |
02/Jul/2011 | 2nd of 13 (0.2) |
Illawarra TC Skheme 2YO Maiden H., A$19,000, 1000m, time 0:58.20. Track dead. Carried 57.00kg. By the By was 1st and Camlouise 3rd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: G Buckley. | A$2,800 |
30/Jul/2011 | 8th of 13 (6.9) |
ATC (Rosehill) Inglis Bonus 2YO H., A$90,000, 1300m, time 1:18.76. Track slow. Carried 55.00kg. Florentina was 1st and Double Ranga 2nd and Leviosa 3rd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: K Mc Evoy. | A$1,000 |
23/Aug/2011 | 1st of 8 (1.3) |
ATC (Warwick Farm) Ashcroft Maiden H., A$37,000, 1400m, time 1:26.93. Track heavy. Carried 56.50kg. Mossmoney was 2nd and Morocco 3rd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: K Mc Evoy. | A$27,550 |
03/Sep/2011 | 1st of 10 (0.5) |
NSW Tatt’s RC Ming Dynasty H., L, A$100,000, 1400m, time 1:23.27. Track good. Carried 53.00kg. Sangster was 2nd and Darci be Good 3rd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: C Reith. | A$60,000 |
14/Sep/2011 | 3rd of 8 (1.1) |
Newcastle JC Spring S., Gr.3, A$176,900, 1600m, time 1:36.61. Track good. Carried 56.50kg. Darci be Good was 1st and Rekindled Alliance 2nd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: K Mc Evoy. | A$17,500 |
01/Oct/2011 | 4th of 9 (2.1) |
ATC (Randwick) Spring Champion S., Gr.1, A$405,000, 2000m, time 2:05.88. Track dead. Carried 56.50kg. Doctor Doom was 1st and Darci be Good 2nd and Sangster 3rd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: K Mc Evoy. | A$20,000 |
27/Jan/2012 | 8th of 8 | –trial–ATC Barrier Trial, 855m, time 0:51.20. Track dead. Foxwedge was 1st and Salade 2nd and Sandhurst 3rd. | |
07/Feb/2012 | 7th of 8 | –trial–ATC Barrier Trial, 900m, time 0:53.24. Track slow. Moment of Change was 1st and Hot Snitzel 2nd and Salade 3rd. | |
18/Feb/2012 | 8th of 13 (7.9) |
ATC (Warwick Farm) Royal Sovereign S., Gr.2, A$176,700, 1200m, time 1:08.99. Track good. Carried 56.00kg. Hot Snitzel was 1st and Manawanui 2nd and Moment of Change 3rd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: J Parr. | A$1,750 |
03/Mar/2012 | 4th of 12 (3.0) |
ATC (Rosehill) Hobartville S., Gr.2, A$201,700, 1400m, time 1:26.53. Track heavy. Carried 56.50kg. Wild and Proud was 1st and Manawanui 2nd and Moment of Change 3rd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: J Parr. | A$10,000 |
17/Mar/2012 | 4th of 14 (0.8) |
ATC (Randwick) Randwick Guineas, Gr.1, A$505,000, 1600m, time 1:37.60. Track slow. Carried 56.50kg. Mosheen was 1st and Said Com 2nd and Laser Hawk 3rd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: J Parr. | A$25,000 |
31/Mar/2012 | 4th of 18 (0.6) |
ATC (Rosehill) Rosehill Guineas, Gr.1, A$505,000, 2000m, time 2:02.18. Track good. Carried 56.50kg. Laser Hawk was 1st and Ocean Park 2nd and Silent Achiever 3rd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: M Zahra. | A$25,000 |
28/Apr/2012 | 2nd of 10 (1.0) |
ATC (Randwick) Frank Packer P., Gr.3, A$126,300, 2000m, time 2:04.29. Track good. Carried 56.50kg. Fat Al was 1st and Rekindled Alliance 3rd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: K Mc Evoy. | A$25,000 |
28/Aug/2012 | 2nd of 6 (0.2) |
–trial–ATC Barrier Trial, 1000m, time 0:59.70. Track dead. Torio’s Quest was 1st and Fast Clip 3rd. | |
15/Sep/2012 | 1st of 8 (0.2) |
ATC (Rosehill) Theo Marks H., Gr.2, A$201,700, 1400m, time 1:22.29. Track good. Carried 56.00kg. Fat Al was 2nd and Dystopia 3rd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: K Mc Evoy. | A$121,700 |
06/Oct/2012 | 2nd of 15 (0.2) |
ATC (Randwick) Epsom H., Gr.1, A$505,000, 1600m, time 1:34.56. Track good. Carried 52.00kg. Fat Al was 1st and Rolling Pin 3rd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: K Mc Evoy. | A$100,000 |
27/Oct/2012 | 5th of 7 (2.6) |
MVRC Schweppes Crystal Mile H., Gr.2, A$220,600, 1600m, time 1:35.60. Track dead. Carried 58.50kg. Silent Achiever was 1st and Rangirangdoo 2nd and Solzhenitsyn 3rd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: K Mc Evoy. | A$5,500 |
10/Nov/2012 | 7th of 16 (3.9) |
VRC Emirates S., Gr.1, A$1,005,000, 1600m, time 1:35.99. Track dead. Carried 57.00kg. Happy Trails was 1st and Fawkner 2nd and Secret Admirer 3rd. Trainer: Peter Snowden. Owner: Sheikh Mohammed. Jockey: K Mc Evoy. | A$20,000 |
World Thoroughbred Ranking: 115 (in 2012).
![Ambidexter_Pedigreesreport-3_131690279964507381[2]](https://cornerstonestud.com.au/wp-content/uploads/2018/05/Ambidexter_Pedigreesreport-3_1316902799645073812.jpg)
2020 Service Fees
2020 Service Fee Announcement Cornerstone Stud has been South Australia’s Premier
Ambidexter Standing Tall
AMBIDEXTER stands tall for South Australia with a level
The Free Nom goes off to Balf
The Sir Prancealot Race Series, run in conjunction with